There are some subjects where university students are almost guaranteed a job in their chosen field of study after completion of their degree. Jobs in the Medical Profession are particularly safe professions. There is currently a shortage of Dentists, Doctors, Vets, Nurses and other health professionals.
Consider the following table.
| Subject | % Job in Field of Study |
| Dentistry | 97% |
| Medicine | 95% |
| Nursing | 95% |
| Veterinary Medicine | 95% |
| Physiotherapy | 94% |
| Medical Technology | 92% |
| Optometry, Ophthalmology & Orthoptics | 91% |
| Occupational Therapy | 86% |
| Land & Property Management | 84% |
| Aural & Oral Sciences | 83% |
| Complementary Medicine | 80% |
| Building | 78% |
| Pharmacology & Pharmacy | 72% |
| Architecture | 70% |
| Civil Engineering | 69% |
| Marketing | 67% |
| Computer Science | 65% |
| Electrical & Electronic Engineering | 65% |
| Mechanical Engineering | 64% |
| Librarianship & Information Management | 63% |
| General Engineering | 62% |
| Social Work | 61% |
| Town & Country Planning and Landscape Design | 60% |
| Aeronautical & Manufacturing Engineering | 59% |
| Economics | 59% |
| Education | 57% |
| Art & Design | 56% |
| Accounting & Finance | 55% |
| Business & Management Studies | 55% |
| Food Science | 55% |
| Chemical Engineering | 54% |
| Communication & Media Studies | 51% |
| Drama, Dance & Cinematics | 51% |
| Materials Technology | 51% |
| French | 50% |
| German | 50% |
| Hospitality, Leisure, Recreation & Tourism | 50% |
| Russian & East European Languages | 50% |
| Iberian Languages | 49% |
The following are subject areas where students are less likely to get a job in
their area of study, or are more likely to go on to further study.
| East & South Asian Studies | 47% |
| Italian | 47% |
| Mathematics | 47% |
| Middle Eastern & African Studies | 45% |
| Music | 42% |
| Politics | 42% |
| Chemistry | 41% |
| Geography & Environmental Science | 41% |
| Sports Science | 41% |
| Linguistics | 40% |
| Physics & Astronomy | 39% |
| History of Art, Architecture & Design | 38% |
| Agriculture & Forestry | 37% |
| Forensic Science | 37% |
| Philosophy | 37% |
| Social Policy | 36% |
| Anatomy & Physiology | 35% |
| Anthropology | 35% |
| English | 35% |
| American Studies | 34% |
| Classics & Ancient History | 34% |
| Law | 34% |
| Archaeology | 33% |
| Geology | 33% |
| History | 33% |
| Theology & Religious Studies | 33% |
| Biological Sciences | 32% |
| Sociology | 32% |
| Psychology | 31% |
| Creative Writing | 29% |
| Celtic Studies | 23% |
